Grab This Offer Micromax Canvas Nitro A311 RS 9999 @ Flipkart
Specifications of Micromax Canvas Nitro A311 (White, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Micromax |
| Handset Color | White |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Canvas Nitro A311 |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + WCDMA |
| Model ID | A311 |
| In the Box | Battery, Transceiver, USB Cable, Charger, Warranty Card, User Guide, Hands-free |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Other Camera Features | Auto Focus, Flash Support, 5P Lens with Schott Blue Glass Filter, Sony IMX135 CMOS Sensor, F2.2 Aperture, Wide Angle of 28 mm |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, MJPEG, 3GP, AVI, Full HD |
| Music Player | Yes, Supports WAV, AMR, MP3, AAC, MIDI |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Opera Mini |
| Bluetooth | Yes |
| Navigation Technology | with Google Maps |
| Internet Features | |
| Wifi | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Proximity Sensor, Gravity Sensor, Light Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Important Apps | Quick Look, Smart Alerts, Cube 26, Bookmyshow, Clean Master, Foneclay, Games Club, Get It, Hike, M! Games, M! Doodle, M! Insurance, M! Live, M! Security, M! Unlock, Swiftkey, True Caller, Hangout, Camera Widget, Okay, Google |
| Additional Features | 5-pin Micro USB, Smart Gestures, Games, Collage Feature, Oleophobic Coating, Anti-finger Print, Priority Contact List, Fully Immersive Mode |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display, 178 Degree Viewing Angle |
| Size | 5 Inches |
| Color | 16 M |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 10 hrs (2G) |
| Standby Time | 320 hrs (2G) |
| Type | 2500 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| User Memory | 12.97 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800, 1900; WCDMA - 2100 |
| OS | Android v4.4.2 (KitKat) |
| Graphics | Quad Core ARM Mali-450; 700 MHz Speed |
| Processor | 1.7 GHz + MT6592 |
Follow Us
Were this world an endless plain, and by sailing eastward we could for ever reach new distances